# Technology Stack

This section intends to provide an overview of the technologies and frameworks utilized to build Inji Certify.

**UI & Rest end points**

The table below outlines the frameworks, tools, and technologies employed by Inji Certify

| **Tool/Technology**                                   | **Version**   | **Description**                                                                                                                                                                                                        | **License**                                                                                                                                                                       |
| ----------------------------------------------------- | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [React JS](https://react.dev/)                        | 18.2v         | React lets you build user interfaces out of individual pieces called components. Used for OIDC UI                                                                                                                      | [MIT License](https://github.com/facebook/react/blob/main/LICENSE)                                                                                                                |
| [Spring Boot](https://spring.io/projects/spring-boot) | 2.3.6.RELEASE | Spring Boot is an open-source Java framework used to create a Micro Service. Spring boot is used for programming standalone, production-grade Spring-based applications with minimal effort. Used for esignet-services | [Apache License](https://en.wikipedia.org/wiki/Apache_License) 2.0                                                                                                                |
| [Nest Js](https://docs.nestjs.com/)                   | 9.5.0         | Nest (NestJS) is a framework for building efficient, scalable Node.js server-side applications. It uses progressive JavaScript, is built with and fully supports TypeScript. Used for Sunbird credentialing services   | [MIT License](https://github.com/facebook/react/blob/main/LICENSE)                                                                                                                |
| [Java](https://www.java.com/en/)                      | 11            | Java is a high-level, class-based, object-oriented programming language that is designed to have as few implementation dependencies as possible. Used in eSignet-services                                              |                                                                                                                                                                                   |
| [Postgres SQL](https://www.postgresql.org/about/)     | 12.1V         | PostgreSQL is an advanced, enterprise-class open-source relational database that supports both SQL (relational) and JSON (non-relational) querying.                                                                    | PostgreSQL License ([free and open-source](https://en.wikipedia.org/wiki/Free_and_open-source_software), [permissive](https://en.wikipedia.org/wiki/Permissive_software_license)) |

**Deployment:**

The table below specifies the tools needed to deploy Inji Certify:

| **Tool/Technology**                                       | **Version**                 | **Description**                                                                                                                                                                                                                            | **License**                                                         |
| --------------------------------------------------------- | --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------- |
| [Docker](https://www.docker.com/)                         | 26 and above                | Docker is a set of platform as a service (PaaS) products that use OS-level virtualization to deliver software in packages called containers.                                                                                               | [OpenSource License](https://www.docker.com/community/open-source/) |
| [Docker Compose](https://docs.docker.com/compose/)        | 2.25 and above              | Docker Compose is a tool for defining and running multi-container applications. It is the key to unlocking a streamlined and efficient development and deployment experience.                                                              | [Apache License](https://en.wikipedia.org/wiki/Apache_License) 2.0  |
| [Helm Chart (MOSIP)](https://github.com/mosip/mosip-helm) | depends on Inji-web version | Helm helps you manage Kubernetes applications - helps define, install, and upgrade even the most complex Kubernetes application. Charts are easy to create, version, share, and publish — so start using Helm and stop the copy-and-paste. |                                                                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.inji.io/inji-certify/technical-overview/technology-stack.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
