# Technical Stack

## Wallet Application

The following table summarizes the main technologies, tools, and frameworks used to build the Inji Wallet application:

| Tool / Technology                             | Version                                      | Description                                                                                            | License                                                            |
| --------------------------------------------- | -------------------------------------------- | ------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------ |
| [React Native](https://reactnative.dev/)      | 0.74.5                                       | JavaScript framework for building native mobile apps using React.                                      | [MIT License](https://github.com/facebook/react/blob/main/LICENSE) |
| [TypeScript](https://www.typescriptlang.org/) | 5.3.3                                        | Strongly typed language that builds on JavaScript, enabling static type checking and improved tooling. | [Apache-2.0 License](https://www.apache.org/licenses/LICENSE-2.0)  |
| [Jest](https://jestjs.io/docs/tutorial-react) | 29.7.0                                       | JavaScript testing framework, commonly used for React applications.                                    | [MIT License](https://github.com/facebook/react/blob/main/LICENSE) |
| [Android](https://developer.android.com/)     | minSDk - 24, compileSDK - 34, targetSDK - 34 | Mobile OS based on Linux kernel, used for building and running the app on Android devices.             |                                                                    |
| [iOS](https://developer.apple.com/ios/)       | 14                                           | Mobile OS developed by Apple for its devices. Swift is used for iOS development.                       |                                                                    |

## Native Libraries

The following table lists the technologies, tools, and frameworks used for building native libraries:

| Tool / Technology                         | Version                 | Description                                                                                                                                       | License |
| ----------------------------------------- | ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| [Kotlin](https://kotlinlang.org/)         | <p>2.0.0<br>Java 17</p> | Modern statically typed programming language.                                                                                                     |         |
| [Android](https://developer.android.com/) | minSDk 23 compileSDK 34 | Mobile OS based on a modified Linux kernel and open-source software, designed for touchscreen devices. Used to build the app for Android devices. |         |
| [iOS](https://developer.apple.com/ios/)   | 14                      | Mobile OS developed by Apple for smartphones. Swift is used for iOS development.                                                                  |         |
